I Lose!!!
I have lost my bet with SoulKerfuffle. This is bound to make everyone associated with Watchmen in any financially-oriented way VERY upset:
Watchmen Current Results | ||
Week | Weekly Take | Box Office Total |
1 | $55,214,334 | $55,214,334 |
2 | $30,537,659 | $85,751,993 |
3 | $12,388,893 | $98,140,886 |
4 | $5,132,576 | $103,273,462 |
5 | $2,073,104 | $105,346,566 |
6 | $1,071,434 | $106,418,000 |
Predicted Watchmen Box Office | ||
Week | Weekly Take | Box Office Total |
7 | $ 323,735.06 | $106,741,735.06 |
8 | $ 142,725.82 | $ 106,884,460.88 |
9 | $ 62,923.86 | $ 106,947,384.75 |
10 | $ 27,741.39 | $ 106,975,126.13 |
11 | $ 12,230.41 | $ 106,987,356.54 |
12 | $ 5,392.05 | $ 106,992,748.59 |
13 | $ 2,377.21 | $ 106,995,125.80 |
14 | $ 1,048.04 | $ 106,996,173.84 |
15 | $ 462.05 | $ 106,996,635.89 |
16 | $ 203.71 | $ 106,996,839.60 |
17 | $ 89.81 | $ 106,996,929.41 |
18 | $ 39.59 | $ 106,996,969.00 |
19 | $ 17.46 | $ 106,996,986.46 |
20 | $ 7.70 | $ 106,996,994.16 |
21 | $ 3.39 | $ 106,996,997.55 |
22 | $ 1.50 | $ 106,996,999.04 |
23 | $ 0.66 | $ 106,996,999.70 |
24 | $ 0.29 | $ 106,996,999.99 |
25 | $ 0.13 | $ 106,997,000.12 |
26 | $ 0.06 | $ 106,997,000.18 |
27 | $ 0.02 | $ 106,997,000.20 |
Of course the math above is just to be funny, so don't hold me accountable. I have a feeling someone at Warner Bros. is definitely being held accountable, however. You know, for all of the millions lost.
(Edited to make graph more clear)
1 Comments:
It's a shame really, whilst the film wasn't great, and it's no surprise that it hasn't that well. but I don't like it losing money or appearing as a flop.
Some, and I mean some, of the actors performances were very good and seems unfair that they will be tarnished by being associated with a flop
Post a Comment
Subscribe to Post Comments [Atom]
<< Home